MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Nové Město, Ore Mountains
ELEV: 913 meters    LAT: 50-22.27 N    LONG: 012-54.16 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.3    0.8  00:22   -3.3  23:52   19.6    0.0   0.00    2.2   11.2  07:52    180
 02   -2.5   -0.7  08:22   -5.9  03:22   20.8    0.0   0.00    1.8    8.6  15:22    144
 03   -2.9   -1.0  08:22   -5.3  02:52   21.2    0.0   0.00    3.6   12.2  20:52    263
 04   -0.9    0.7  06:52   -2.2  01:22   19.3    0.0   0.00    1.4    8.6  01:52    256
 05   -0.1    1.4  06:52   -1.8  23:52   18.4    0.0   0.00    1.7    8.6  06:22    108
 06    0.1    1.0  06:52   -1.5  00:52   18.2    0.0   0.00    0.5    5.0  07:22    103
 07   -0.9    1.4  08:22   -3.0  17:52   19.2    0.0   0.00    0.9    6.1  04:52    158
 08   -0.7    2.5  08:22   -3.7  23:22   19.0    0.0   0.00    0.5    3.6  04:22    147
 09   -1.1    1.1  07:22   -2.6  00:22   19.4    0.0   0.00    1.5    9.7  07:52    167
 10    0.8    1.9  06:22    0.0  23:22   17.5    0.0   0.03    0.1    2.5  00:22    153
 11    0.6    1.9  07:22    0.0  00:22   17.8    0.0   0.03    0.0    1.1  02:52    N/A
 12   -0.4    1.5  06:22   -1.6  23:52   18.7    0.0   0.00    2.1   11.2  09:22    156
 13   -0.5    1.1  08:22   -1.6  00:52   18.9    0.0   0.00    2.8   14.8  11:22    180
 14   -0.8    1.1  07:17   -1.9  20:47   19.1    0.0   0.00    2.3   14.8  10:17    157
 15   -1.5   -1.1  01:49   -1.9  03:16   19.8    0.0   0.00    0.5    2.5  01:49    170
 16    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 17    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 18    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 19    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 20    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      -0.8    2.5     08   -5.9     02  286.9    0.0   0.06    1.5   14.8     13    179